公司產(chǎn)品系列
Product range咨詢熱線:
021-63516777Articles
產(chǎn)品中心/ PRODUCTS
簡要描述:MZJ系列直流接觸器供遠(yuǎn)距離接通和斷開額定電壓至220V,額定電流至600A的直流電力線路之用,適宜于控制直流電動機(jī)的頻繁起動、停止、換向及反接制動。
MZJ-600S/02直流接觸器
性能參數(shù) Performance parameters
參數(shù)名稱 Parameters | 產(chǎn)品型號 Model | |||||||
MZJ-600S/02 | ||||||||
線圈額定電壓V(DC) Coil rated voltage(DC) | 12 | 24 | 30 | 36 | 40 | 48 | 60 | |
主觸點電路額定電壓V(DC) Main contact current rated voltage(DC) | 感性負(fù)載 48 Inductive Load 48 阻性負(fù)載60 Resistive Load 60 | |||||||
主觸點電路額定負(fù)載電流(A) Main contact circuit rated load current(A) | 600 | |||||||
線圈額定電流(A) Coil rated current(A) | 0.38 | 0.20 | 0.15 | 0.10 | 0.12 | 0.125 | 0.12 | |
冷態(tài)起動線圈zui大電流(A) Max.current of cold start coil(A) | 5 | |||||||
輔助觸點額定電流(A) Auxiliary contact rated current (A) | 48VDC≤5 96VDC≤2.5 | |||||||
冷態(tài)動作電壓(V) Cold action voltage (V) | 吸合 Close | ≥60% | ||||||
釋放 Release | ≥5%-30% | |||||||
zui大動作時間(ms) (線圈不帶抑制電路) Max.action time (ms) (coil without restraint circuit) | 吸合 Close | 30 | ||||||
釋放 Release | 30 | |||||||
重量(kg) Weight (kg) | 2.1 |
13816868111
掃碼關(guān)注我們